For those investors new to HypeZero, we run an automated portfolio of 10 of the best investment ideas from the best hedge funds called HypeZero10.
We take the quarterly holdings of the best hedge funds, and then run our sophisticated algorithm on those holdings to pick the 10 ideas.
This algorithm has returned over 199+% since 2004 exclusive of dividends. A $10,000 investment would be worth almost $30,000 in over 8 years.
For the November 15th to February 15th quarter, HypeZero10 returned 17.1% as compared to 12.9% for the S&P.
Here are the results:
Company | Price (Nov 15) | Price (Feb 15) | Hedge Fund |
Apple Inc. (AAPL) | $525.62 | $460.16 | David Einhorn |
Sears Holdings Corporation (SHLD) | $58.48+spinoffs | $47.33 | Edward Lampert |
AIG (AIG) | $31.24 | $38.35 | Bruce Berkowitz |
Yahoo! Inc. (YHOO) | $17.89 | $21.02 | Dan Loeb |
Procter & Gamble Co. (PG) | $66.32 | $76.54 | Warren Buffett |
AutoNation Inc. (AN) | $40.28 | $46.03 | Edward Lampert |
BankUnited, Inc. (BKU) | $22.16 | $27.57 | Wilbur Ross |
News Corp. (NWSA) | $23.12 | $28.90 | Donald Yacktman |
Assured Guaranty Ltd. (AGO) | $12.88 | $19.61 | Wilbur Ross |
Canadian Pacific Railway Limited (CP) | $90.38 | $118.87 | William Ackman |
Return | S&P Return | 12.9% |
Check out new holdings for the February 15th quarter at HypeZero10.
Disclosure: I am long AIG